NOTE: The prices listed are for entry to the farm.
PLEASE SEE THE SPECIALS PAGE FOR BIRTHDAY PARTIES ON THE FARM
Group 3-10 | 1-3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Requires 2 Chaperones |
1 hour visit | $25 | $30 | $35 | $40 | $45 | $50 | $55 | $60 | Children under 18 mo. free |
Hayrides $2. ea | Saturdays only | ||||||||
Group 11-15 | 11 | 12 | 13 | 14 | 15 | Requires 2 Chaperones | |||
1.5 hour visit | $70 | $75 | $80 | $85 | $90 | Children under 18 mo. Free | |||
Hayrides $2 ea | Saturday's only | ||||||||
Group 16-20 | 16 | 17 | 18 | 19 | 20 | Requires 3 Chaperones | |||
1.5 hour visit | $100 | $105 | $110 | $115 | $120 | Children under 18mo. free | |||
Hayrides $2 ea | Saturday's only |
1. Hayrides are limited to Saturday visitors only
2. An adult may accompany a 2 yr old child on hayride.
3. Limited Space for group of 5 -6 on hayrides ages 2-15
4. Under 18 mo., years free admission, no hayride.
5. All large groups (more than 10) will be divided to smaller groups and will require chaperones
6. No restroom facilities are available , but hand sanitizer is available.